Ordering for a crew means guessing sizes for other people, so here are the actual garment measurements for everything we print, straight from the manufacturer spec sheets. Each chart shows the garment's measurements in inches plus the body chest range that size is built to fit.
Chest width is measured across the garment laid flat, one inch below the armhole. Double it for the full chest circumference. If someone is between sizes, size up.
Our standard crew tee is a heavyweight 100% cotton tee. Crews that work in the heat often switch to the cooling performance tee, which runs a slightly longer, athletic cut.
5.3 oz, 100% US cotton
Classic fit, seamless body, taped neck and shoulders
| Measurement (inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body length at back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve length from center back | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 3/8 | 23 5/8 | 25 |
| Fits body chest | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
4 oz, 100% recycled poly interlock, moisture-wicking, UPF 44+
Athletic cut with reinforced shoulder seams and tag-free label
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body length at back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest width (laid flat) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
| Set-in sleeve length | 9 1/4 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 |
| Fits body chest | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Same story as the tees: a heavy cotton long sleeve as the workhorse, and a lightweight cooling performance long sleeve for sun protection without the weight.
5.3 oz, 100% US cotton, rib knit cuffs
Classic fit, seamless body, taped neck and shoulders
| Measurement (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body length at back | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve length from center back | 32 1/2 | 34 | 35 1/2 | 37 | 38 1/2 | 38 1/2 |
| Fits body chest | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
4 oz, 100% recycled poly interlock, moisture-wicking, UPF 44+
Athletic cut with reinforced shoulder seams and tag-free label
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body length at back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest width (laid flat) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
| Set-in sleeve length | 24 | 24 1/2 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Fits body chest | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Our performance polo is a moisture-wicking polyester polo that holds its color well through repeated washes, cut with room to move.
3.8 oz, 100% polyester interlock, moisture-wicking
Flat knit collar, 3-button placket, set-in open hem sleeves
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body length at front | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest width (laid flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve length from center back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Fits body chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Our hoodie is the classic heavyweight pullover: double-lined hood, front pouch pocket, and rib knit cuffs and waistband with spandex so it keeps its shape.
8 oz, 50/50 cotton/poly
Double-lined hood, front pouch pocket, 1x1 rib knit cuffs and waistband
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body length at back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve length from center back | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Fits body chest | 35 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Pick a package, enter your crew's sizes, and see the all-in price before you pay. You approve a mockup on the exact garment before anything prints.
Price My Crew